Plate Stacks tour with interns and Thom Burns, 2023 Jul 10

20230710_130637.jpg 20230710_130639.jpg 20230710_130647.jpg 20230710_130709.jpg
20230710_130716.jpg 20230710_130719.jpg 20230710_130802.jpg 20230710_130826.jpg
20230710_131018.jpg 20230710_131031.jpg 20230710_131112.jpg 20230710_131127.jpg
20230710_131131.jpg 20230710_131139.jpg 20230710_131155.jpg 20230710_131203.jpg
20230710_131247.jpg 20230710_131254.jpg 20230710_131401.jpg 20230710_131412.jpg
20230710_131436.jpg 20230710_131518.jpg 20230710_131719.jpg 20230710_131729.jpg
20230710_131737.jpg 20230710_131748.jpg 20230710_131807.jpg 20230710_132003.jpg
20230710_132011.jpg 20230710_132025.jpg 20230710_132047.jpg 20230710_132055.jpg
20230710_132112.jpg 20230710_132118.jpg Plate cleaning station 20230710_132132.jpg 20230710_132220.jpg
20230710_132428.jpg Setup to photograph plate jackets 20230710_133504.jpg 20230710_133507.jpg 20230710_133514.jpg
20230710_133522.jpg Plate scanner 20230710_133531.jpg 20230710_133534.jpg 20230710_133537.jpg
20230710_133543.jpg 20230710_133552.jpg 20230710_133609.jpg To left of stairs, base of dumbwaiter to take plates up to C-34 20230710_133617.jpg
20230710_133621.jpg 20230710_133633.jpg 20230710_133636.jpg 20230710_133710.jpg
20230710_133719.jpg 20230710_133734.jpg 20230710_133753.jpg DASCH petabyte archive 20230710_133932.jpg
20230710_133955.jpg 20230710_133957.jpg 20230710_134028.jpg Inside the dumbwaiter shaft 20230710_134031.jpg
20230710_134034.jpg 20230710_134206.jpg 20230710_134218.jpg 20230710_134231.jpg
20230710_134237.jpg 20230710_134244.jpg 20230710_134253.jpg 20230710_134258.jpg
20230710_134307.jpg 20230710_134349.jpg 20230710_134427.jpg 20230710_134453.jpg
20230710_134510.jpg 20230710_134540.jpg 20230710_134624.jpg 20230710_134632.jpg
20230710_135002.jpg 20230710_135051.jpg Bond's 1849 Jupiter sketches 20230710_135100.jpg 20230710_135103.jpg
20230710_135123.jpg 20230710_135127.jpg Leavitt notebook with LMC magnitudes 20230710_135208.jpg Muriel M Seyfert 20230710_135440.jpg Repaired SMC plate, 1904
20230710_135456.jpg 20230710_135458.jpg 20230710_135734.jpg 20230710_135736.jpg
20230710_135748.jpg 20230710_135800.jpg 20230710_135807.jpg 20230710_135814.jpg
20230710_135831.jpg Early spectrum in fancy case 20230710_135854.jpg 20230710_135901.jpg 20230710_140142.jpg
20230710_140146.jpg 20230710_140504.jpg 20230710_140510.jpg 20230710_140523.jpg
20230710_140528.jpg 20230710_140540.jpg 20230710_140621.jpg 20230710_140625.jpg
20230710_140639.jpg 20230710_140640.jpg 20230710_141558.jpg 20230710_141559.jpg
20230710_141613.jpg 20230710_141614.jpg 20230710_141813.jpg 20230710_141820.jpg
20230710_141844.jpg 20230710_142118.jpg 20230710_142234.jpg 20230710_143418.jpg
20230710_143626.jpg 20230710_143627.jpg 20230710_143753.jpg 20230710_144236.jpg
20230710_144238.jpg 20230710_144239.jpg