GCASO: General Catalog of Artificial Space Objects

Jonathan C. McDowell

Launch Sites

Rocket Launch Ships: Other Rocket Launching Ships

Sea Launch Odyssey


Sea Launch


The Odyssey was the launch platform for the orbital Zenit-3SL rocket. In 2020, following its sale to the S7 group, it was moved from Long Beach to Vladivostok.


Rockets used: Zenit-3SL



Updated: 2024 Nov 30 17:25:03

Launches: ODYSSEY
DateRocketFlightMissionPlatCodePlatformSiteLPAscSiteAscLPPosApogee
1999 Mar 28 0129:59Zenit-3SLSL1 DemoSatDemoSatODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 36119.0
1999 Oct 10 0328:00Zenit-3SLSL2 DirecTV 1-RDirecTV-1RODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 42115.0
2000 Mar 12 1449:15Zenit-3SLSL3 ICO F-1ICO F1ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 200.0
2000 Jul 28 2242:00Zenit-3SLSL4 PAS 9PAS 9ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 36326.0
2000 Oct 21 0552Zenit-3SLSL5 ThurayaThuraya 1ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 40166.0
2001 Mar 18 2233:30Zenit-3SLSL7 XM Radio-2XM Radio-2ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 38876.0
2001 May 8 2210:29Zenit-3SLSL6 XM Radio-1XM Radio-1ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 38716.0
2002 Jun 15 2239:30Zenit-3SLSL8 Galaxy 3CGalaxy III-CODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 41494.0
2003 Jun 10 1355:59Zenit-3SLSL9 Thuraya 2Thuraya 2ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 36034.0
2003 Aug 8 0330:55Zenit-3SLSL10 Echostar IXEchostar IXODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 36090.0
2003 Oct 1 0402:59Zenit-3SLSL11 Galaxy 13/Hor.1Galaxy XIII/Horizons 1ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 35893.0
2004 Jan 11 0412:59Zenit-3SLSL12 Telstar 14Telstar 14ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 36761.0
2004 May 4 1242:00Zenit-3SLSL13 DirecTV 7SDirecTV 7SODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 36216.0
2004 Jun 29 0358:59Zenit-3SLSL20 Telstar 18Apstar 5ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 36181.0
2005 Mar 1 0350:59Zenit-3SLSL18 XM Radio-3XM Radio-3ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 35927.0
2005 Apr 26 0731:29Zenit-3SLSL15 Spaceway 1Spaceway 1ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 45519.0
2005 Jun 23 1403:00Zenit-3SLSL14 IA-8Intelsat Americas 8ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 36026.0
2005 Nov 8 1406:59Zenit-3SLSL23 Inmarsat 4F2INMARSAT 4 F2ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 36006.0
2006 Feb 15 2334:55Zenit-3SLSL24 Echostar 10Echostar 10ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 35851.0
2006 Apr 12 2329:59Zenit-3SLSL31 JCSAT-9JCSAT-9ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 35830.0
2006 Jun 18 0750Zenit-3SLSL29 Galaxy 16Galaxy 16ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 35940.0
2006 Aug 22 0327:01Zenit-3SLSL25 Koreasat-5Koreasat 5ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 36175.0
2006 Oct 30 2348:59Zenit-3SLSL22 XM Radio-4XM Radio-4ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 36096.0
2007 Jan 30 2322Zenit-3SLSL16 NSS 8NSS 8ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 0.0
2008 Jan 15 1148:59Zenit-3SLSL36 Thuraya 3Thuraya 3ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 35999.0
2008 Mar 19 2247:59Zenit-3SLSL32 DirecTV 11DirecTV-11ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 41363.0
2008 May 21 0943:59Zenit-3SLSL30 Galaxy 18Galaxy 18ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 35853.0
2008 Jul 16 0520:59Zenit-3SLSL34 Echostar 11Echostar 11ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 35821.0
2008 Sep 24 0927:59Zenit-3SLSL35 Galaxy 19Galaxy 19ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 35829.0
2009 Apr 20 0815:59Zenit-3SLSL42 SICRAL 1BSICRAL 1BODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 35891.0
2011 Sep 24 2017:59Zenit-3SLSL39 Atlantic Bird 7Atlantic Bird 7ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 35883.0
2012 Jun 1 0522:59Zenit-3SLSL45 Intelsat IS-19Intelsat IS-19ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 35870.0
2012 Aug 19 0654:59Zenit-3SLSL49 Intelsat IS-21Intelsat IS-21ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 35936.0
2012 Dec 3 2043:59Zenit-3SLSL50 Eutelsat 70BEUTELSAT 70BODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 35814.0
2013 Feb 1 0656:00Zenit-3SLSL48 Intelsat IS-27Intelsat IS-27ODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 1.0
2014 May 26 2109:59Zenit-3SLEutelsat 3BEUTELSAT 3BODYSSEYSea Launch OdysseyKLA--- 154.0W 0.0N (+/- 0.1) 35812.0