Jonathan's Space Pages

Iridium Statistics

Iridium Launch Statistics


All altitudes in km.

Constellation description not yet available

Summary status table

Data last updated: 2024 Nov 27 04:51:36

MissionTotal Sats LaunchedFailed to orbitEarly DeorbitDisposal CompleteReentry after FailTotal DownTotal In OrbitScreenedFailed, decayingGraveyardTotal WorkingDisposal underwayOut of constellationAnom.Reserve, RelocatingSpecialDriftAscentOperational OrbitOrbit HeightsPhase vs PlanePlane vs Time
fFRM FMG RLUTSDAO
Iridium (first generation)970016667300300000000000
Iridium Next73000007300073000007066
Total1700016667103030073000007066

Note: The letters are those used in byte 8 of the SatType code in the GCAT satellite catalog entries.

List of all Iridium satellites and their orbital history

Click on mission name for details of individual satellites. Phase/Plane plots only include satellites in`operational orbit' (status = O)

Data last updated: 2024 Nov 27 04:50:32

MissionTotal Sats LaunchedFailed to orbitEarly DeorbitDisposal CompleteReentry after FailTotal DownTotal In OrbitScreenedFailed, decayingGraveyardTotal WorkingDisposal underwayOut of constellationAnom.Reserve, RelocatingSpecialDriftAscentOperational OrbitOrbit HeightsPhase vs PlanePlane vs Time
fFRM FMG RLUTSDAO
Iridium MS-1A (Launch 0, 1997-020)5000223030000000000
Iridium SV014 (Launch 1, 1997-030)7000443030000000000
Iridium MS-2 (Launch 2, 1997-034)5000223030000000000
Iridium MS-3 (Launch 3, 1997-043)5000332020000000000
Iridium MFS 1 (Launch 4, 1997-048)2000002020000000000
Iridium SV029 (Launch 5, 1997-051)7000443030000000000
Iridium MS-4 (Launch 6, 1997-056)5000441010000000000
Iridium MS-5 (Launch 7, 1997-069)5000332020000000000
Iridium SV042 (Launch 8, 1997-077)2000002020000000000
Iridium MS-6 (Launch 9, 1997-082)5001232020000000000
Iridium MS-7 (Launch 10, 1998-010)5000550000000000000
Iridium SV051 (Launch 11, 1998-018)2000111010000000000
Iridium MS-8 (Launch 12, 1998-019)5000441010000000000
Iridium SV062 (Launch 13, 1998-021)7000661010000000000
Iridium SV069 (Launch 14, 1998-026)2000002020000000000
Iridium MS-9 (Launch 15, 1998-032)5000441010000000000
Iridium SV078 (Launch 16, 1998-048)2000220000000000000
Iridium MS-10 (Launch 17, 1998-051)5000441010000000000
Iridium MS-11 (Launch 18, 1998-066)5000550000000000000
Iridium SV088? (Launch 19, 1998-074)2000220000000000000
Iridium SV092 (Launch 20, 1999-032)2000220000000000000
Iridium IS-1 (Launch 21, 2002-005)5000550000000000000
Iridium SV097 (Launch 22, 2002-031)2000220000000000000
Iridium Next SV1-10 (Launch 23, 2017-003)10000001000010000000010
Iridium Next SV11-20 (Launch 24, 2017-039)1000000100001000000208
Iridium Next SV21-30 (Launch 25, 2017-061)10000001000010000000010
Iridium Next SV31-40 (Launch 26, 2017-083)10000001000010000000010
Iridium Next SV41-50 (Launch 27, 2018-030)10000001000010000000010
Iridium-6/GRACE-FO (Launch 28, 2018-047)3000003000300000102
Iridium-7 (Launch 29, 2018-061)10000001000010000000010
Iridium-8 (Launch 30, 2019-002)1000000100001000000406
OneWeb L19/Iridium (Launch 31, 2023-068)0000000000000000000

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.