Jonathan's Space Pages

Starlink Statistics

Starlink Launch Statistics


All altitudes in km.

Starlink operational configuration Starlink ascent configuration
(Images: SpaceX)

Mike Puchol's page at starlink.sx has interesting information about the service performance; I only look at the satellites' orbits.

Summary status table

Data last updated: 2024 Nov 27 05:15:36

MissionTotal Sats LaunchedFailed to orbitEarly DeorbitDisposal CompleteReentry after FailTotal DownTotal In OrbitScreenedFailed, decayingGraveyardTotal WorkingDisposal underwayOut of constellationAnom.Reserve, RelocatingSpecialDriftAscentOperational OrbitOrbit HeightsPhase vs PlanePlane vs Time
fFRM FMG RLUTSDAO
Starlink Gen1
Starlink Prototype Launch 0 (Tintin)2002020000000000000
Starlink Prototype Launch 1 (V0.9)60005010600000000000000
Starlink Group 1 Early Launches 2-8 (V1.0 L1-7)420099631136284018026644206000214
Starlink Group 1 Visorsat Launches 9-17 (V1.0 L8-16)533013110141373960140382108601000267
Starlink Group 1 Visorsat Launches 19+ (V1.0 L17+)712020746100612030609134501000469
Starlink Group 2 V1.5 Launches4080362113970303941112000389
Starlink Group 3 Launch 18/31 (TSP-1/2)1300110112000200000002
Starlink Group 3 V1.5 Launches230000002300002300001000229
Starlink Group 4 V1.5 Launches1637064367107153006015245112030001458
Starlink Group 5 V1.5 Launches 43 deg (Gen2)6990581146850106845101000677
Subtotal Starlink Gen1
Starlink Gen14714011439371578413604504091343271150003705
Starlink Gen2A
Starlink V2 Mini Shell 1, 53 deg (Group 7 to 10)845018312282311082111301202158716
Starlink V2 Mini Shell 2, 43 deg (Group 6)15400282275714830201481262017053791304
Starlink V2 Mini DTC Shell 1, 53 deg3240140014310100309000101436258
Starlink V2 Mini DTC Shell 2, 43 deg12000001200012000001200
Subtotal Starlink Gen2A
Starlink Gen2A2721060258932628230262337503001001732278
Total Star
Total74350174418796716764248067143803214501001735983

Note: The letters are those used in byte 8 of the SatType code in the GCAT satellite catalog entries.

List of all Starlink satellites and their orbital history

Click on mission name for details of individual satellites. Phase/Plane plots only include satellites in`operational orbit' (status = O)

Data last updated: 2024 Nov 27 04:54:15

MissionTotal Sats LaunchedFailed to orbitEarly DeorbitDisposal CompleteReentry after FailTotal DownTotal In OrbitScreenedFailed, decayingGraveyardTotal WorkingDisposal underwayOut of constellationAnom.Reserve, RelocatingSpecialDriftAscentOperational OrbitOrbit HeightsPhase vs PlanePlane vs Time
fFRM FMG RLUTSDAO
Tintin Prototypes (Launch 0, 2018-020)2002020000000000000
Starlink V0.9 (Launch 1, 2019-029)60005010600000000000000
Starlink V1.0-L1 (Launch 2, 2019-074)60011441941040371000000027
Starlink V1.0-L2 (Launch 3, 2020-001)6002245312904025810000016
Starlink V1.0-L3 (Launch 4, 2020-006)6001155213903036600000030
Starlink V1.0-L4 (Launch 5, 2020-012)6001153194101040510000034
Starlink V1.0-L5 (Launch 6, 2020-019)600255124802046400100041
Starlink V1.0-L6 (Launch 7, 2020-025)600096154500045500300037
Starlink V1.0-L7 (Launch 8, 2020-035)6002143194104037600200029
Starlink V1.0-L8/SkySat (Launch 9, 2020-038)580210416420110311210000018
Starlink V1.0-L9/BSky (Launch 10, 2020-055)5700110114600046500000041
Starlink V1.0-L10/SkySat (Launch 11, 2020-057)5800821048020461000000036
Starlink V1.0-L11 (Launch 12, 2020-062)6001122154500045910100034
Starlink V1.0-L12 (Launch 13, 2020-070)60011321644000441310000030
Starlink V1.0-L13 (Launch 14, 2020-073)60041602040000401010000029
Starlink V1.0-L14 (Launch 15, 2020-074)60021622040000402200000018
Starlink V1.0-L15 (Launch 16, 2020-088)60031622139010382210000015
Starlink V1.0-L16 (Launch 17, 2021-005)60008085200052510000046
Transporter-1 (Launch 18, 2021-006)1000100100000000000000
Starlink V1.0-L18 (Launch 19, 2021-009)600151753010522500000027
Starlink V1.0-L19 (Launch 20, 2021-012)600211456000562600100029
Starlink V1.0-L17 (Launch 21, 2021-017)60001011149010481400000034
Starlink V1.0-L20 (Launch 22, 2021-018)60006065400054300000051
Starlink V1.0-L21 (Launch 23, 2021-021)600171951010502500000025
Starlink V1.0-L22 (Launch 24, 2021-024)60013702040000402010000019
Starlink V1.0-L23 (Launch 25, 2021-027)60006175300053300000050
Starlink V1.0-L24 (Launch 26, 2021-036)60005055500055600000049
Starlink V1.0-L25 (Launch 27, 2021-038)60006065400054220000050
Starlink V1.0-L27 (Launch 28, 2021-040)600280105000050510000044
Starlink V1.0-L26 (Launch 29, 2021-041)520190104200042310000038
Starlink V1.0-L28 (Launch 30, 2021-044)60004155500055200000053
Transporter-2 (Launch 31, 2021-059)3001012000200000002
Starlink Group 2-1 (Launch 32, 2021-082)51002024902047100000046
Starlink Group 4-1 (Launch 33, 2021-104)53012035000050100000049
Starlink Group 4-3 (Launch 34, 2021-115)48002134500045000000045
Starlink Group 4-4 (Launch 35, 2021-125)52013044800048110100045
Starlink Group 4-5 (Launch 36, 2022-001)49004154401043300000040
Starlink Group 4-6 (Launch 37, 2022-005)49002024701046200000044
Starlink Group 4-7 (Launch 38, 2022-010)490380139100001010000009
Starlink Group 4-8 (Launch 39, 2022-016)46001014500045100000044
Starlink Group 4-11 (Launch 40, 2022-017)50014054500045000000045
Starlink Group 4-9 (Launch 41, 2022-022)47000004700047010000046
Starlink Group 4-10 (Launch 42, 2022-025)48000114700047400100042
Starlink Group 4-12 (Launch 43, 2022-029)53060064700047200000045
Starlink Group 4-14 (Launch 44, 2022-041)53001235000050210000047
Starlink Group 4-16 (Launch 45, 2022-045)53001015200052200000050
Starlink Group 4-17 (Launch 46, 2022-049)53000005300053210000050
Starlink Group 4-13 (Launch 47, 2022-051)53001015201051210100047
Starlink Group 4-15 (Launch 48, 2022-052)53001015200052100000051
Starlink Group 4-18 (Launch 49, 2022-053)53000005300053400000049
Starlink Group 4-19 (Launch 50, 2022-062)53001015200052000000052
Starlink Group 4-21 (Launch 51, 2022-076)53010015200052200000050
Starlink Group 3-1 (Launch 52, 2022-077)46000004600046000100045
Starlink Group 4-22 (Launch 53, 2022-083)53001015200052110000050
Starlink Group 3-2 (Launch 54, 2022-084)46000004600046000000046
Starlink Group 4-25 (Launch 55, 2022-086)53022044900049200000047
Starlink Group 4-26 (Launch 56, 2022-097)52010015100051100000050
Starlink Group 3-3 (Launch 57, 2022-099)46000004600046000000046
Starlink Group 4-27 (Launch 58, 2022-101)53001015200052100000051
Starlink Group 4-23 (Launch 59, 2022-104)54031045001049310000045
Starlink Group 3-4 (Launch 60, 2022-105)46000004600046000000046
Starlink Group 4-20/SLTC (Launch 61, 2022-107)51050054600046400000042
Starlink Group 4-2/BW3 (Launch 62, 2022-111)34030033100031010000030
Starlink Group 4-34 (Launch 63, 2022-114)54010015300053220000049
Starlink Group 4-35 (Launch 64, 2022-119)52010015100051210000048
Starlink Group 4-29 (Launch 65, 2022-125)52004044800048100000047
Starlink Group 4-36 (Launch 66, 2022-136)54001125201051200000049
Starlink Group 4-31 (Launch 67, 2022-141)53002025100051000000051
Starlink Group 4-37 (Launch 68, 2022-175)54001015301052210000049
Starlink Group 5-1 (Launch 69, 2022-177)54002025200052000000052
Starlink Group 2-4 (Launch 70, 2023-010)51011024900049000000049
Starlink Group 5-2 (Launch 71, 2023-013)56010015500055100100053
Starlink Group 2-6 (Launch 72, 2023-014)49011134600046000100045
Starlink Group 5-3 (Launch 73, 2023-015)53020025101050000000050
Starlink Group 5-4 (Launch 74, 2023-020)55010015400054010000053
Starlink Group 2-5 (Launch 75, 2023-021)51012144700047000000047
Starlink Group 6-1 (Launch 76, 2023-026)2106150210000000000000
Starlink Group 2-7 (Launch 77, 2023-028)51000005100051000000051
Starlink Group 2-8 (Launch 78, 2023-037)52000005201051000100050
Starlink Group 5-5 (Launch 79, 2023-042)56001015500055200000053
Starlink Group 5-10 (Launch 80, 2023-046)56003035300053100000052
Starlink Group 6-2 (Launch 81, 2023-056)21010121900019000000019
Starlink Group 3-5 (Launch 82, 2023-058)46000004600046000000046
Starlink Group 5-6 (Launch 83, 2023-061)56001015500055000000055
Starlink Group 2-9 (Launch 84, 2023-064)51000005100051010000050
Starlink Group 5-9 (Launch 85, 2023-065)56010015500055000000055
Starlink Group 6-3 (Launch 86, 2023-067)22010122000020000000020
Starlink Group 2-10 (Launch 87, 2023-078)52000005200052001000051
Starlink Group 6-4 (Launch 88, 2023-079)22030031900019000100018
Starlink Group 5-11 (Launch 89, 2023-083)52000005200052000000052
Starlink Group 5-7 (Launch 90, 2023-088)47000004700047000000047
Starlink Group 5-12 (Launch 91, 2023-090)56001015500055100000054
Starlink Group 5-13 (Launch 92, 2023-094)48000114700047000000047
Starlink Group 6-5 (Launch 93, 2023-096)22000112100021000200019
Starlink Group 5-15 (Launch 94, 2023-099)54000005400054000000054
Starlink Group 6-15 (Launch 95, 2023-102)15000001500015000000015
Starlink Group 6-6 (Launch 96, 2023-105)22000002200022000000022
Starlink Group 6-7 (Launch 97, 2023-107)22020022001019100000018
Starlink Group 6-8 (Launch 98, 2023-113)22000002200022000100021
Starlink Group 6-20 (Launch 99, 2023-115)15000001500015000000015
Starlink Group 6-9 (Launch 100, 2023-119)22010012100021000000021
Starlink Group 6-10 (Launch 101, 2023-122)22000112100021000000021
Starlink Group 7-1 (Launch 102, 2023-124)21000002100021200100018
Starlink Group 6-11 (Launch 103, 2023-129)22000112100021000000021
Starlink Group 6-13 (Launch 104, 2023-131)22000002200022000000022
Starlink Group 6-12 (Launch 105, 2023-134)21000002100021000100020
Starlink Group 6-14 (Launch 106, 2023-138)22000112100021000000021
Starlink Group 7-2 (Launch 107, 2023-141)21000002100021100000020
Starlink Group 6-16 (Launch 108, 2023-144)22000002200022100000021
Starlink Group 6-17 (Launch 109, 2023-146)22000002200022000000022
Starlink Group 6-18 (Launch 110, 2023-147)22010122000020000300017
Starlink Group 7-3 (Launch 111, 2023-148)21000002100021000000021
Starlink Group 6-19 (Launch 112, 2023-151)22000002200022000000022
Starlink Group 6-21 (Launch 113, 2023-153)22000002200022000100021
Starlink Group 7-4 (Launch 114, 2023-156)21000002100021010100019
Starlink Group 6-22 (Launch 115, 2023-158)22000002200022000000022
Starlink Group 6-23 (Launch 116, 2023-160)22000002200022000000022
Starlink Group 7-5 (Launch 117, 2023-161)21000002100021000000021
Starlink Group 6-24 (Launch 118, 2023-162)23000002300023000000023
Starlink Group 7-6 (Launch 119, 2023-166)22000002200022000000022
Starlink Group 6-25 (Launch 120, 2023-167)23000002300023000000023
Starlink Group 6-26 (Launch 121, 2023-170)23001012200022000000022
Starlink Group 6-27 (Launch 122, 2023-171)23000002300023000000023
Starlink Group 6-28 (Launch 123, 2023-177)23010012200022000000022
Starlink Group 7-7 (Launch 124, 2023-178)22000002200022000000022
Starlink Group 6-29 (Launch 125, 2023-180)23000002300023000000023
Starlink Group 6-30 (Launch 126, 2023-183)23000002300023000100022
Starlink Group 6-31 (Launch 127, 2023-186)23001012200022100000021
Starlink Group 6-33 (Launch 128, 2023-191)23000002300023000000023
Starlink Group 7-8 (Launch 129, 2023-192)22000002200022000100021
Starlink Group 6-34 (Launch 130, 2023-200)23000002300023010000022
Starlink Group 6-32 (Launch 131, 2023-203)23010012200022010000021
Starlink Group 6-36 (Launch 132, 2023-211)23020022100021000000021
Starlink Group 7-9 (Launch 133, 2024-002)21000002100021000000021
Starlink Group 6-35 (Launch 134, 2024-005)23000002300023000000023
Starlink Group 7-10 (Launch 135, 2024-011)22000112100021100100019
Starlink Group 6-37 (Launch 136, 2024-012)23012032000020100000019
Starlink Group 7-11 (Launch 137, 2024-017)22000002200022110200018
Starlink Group 6-38 (Launch 138, 2024-019)23000002300023100000022
Starlink Group 7-12 (Launch 139, 2024-020)22001012100021100000020
Starlink Group 7-13 (Launch 140, 2024-027)22010012101020000100019
Starlink Group 7-14 (Launch 141, 2024-031)22000002200022200100019
Starlink Group 7-15 (Launch 142, 2024-036)22011022000020000100019
Starlink Group 6-39 (Launch 143, 2024-038)24000002400024100100022
Starlink Group 6-40 (Launch 144, 2024-041)23020022101020100000019
Starlink Group 6-41 (Launch 145, 2024-044)23000002300023000000023
Starlink Group 6-43 (Launch 146, 2024-045)23000002300023100000022
Starlink Group 7-17 (Launch 147, 2024-046)23000002300023000000023
Starlink Group 6-44 (Launch 148, 2024-049)23000002300023200000021
Starlink Group 7-16 (Launch 149, 2024-050)20000002000020100000019
Starlink Group 6-42 (Launch 150, 2024-056)23010012200022000000022
Starlink Group 6-46 (Launch 151, 2024-057)23000002300023100000022
Starlink Group 6-45 (Launch 152, 2024-060)23000002300023000000023
Starlink Group 7-18 (Launch 153, 2024-062)22000002200022100000021
Starlink Group 6-47 (Launch 154, 2024-064)23000002300023200000021
Starlink Group 8-1 (Launch 155, 2024-065)21011021900019000000019
Starlink Group 6-48 (Launch 156, 2024-068)23011022100021100000020
Starlink Group 6-49 (Launch 157, 2024-071)23000002300023300000020
Starlink Group 6-51 (Launch 158, 2024-073)23010012200022100100020
Starlink Group 6-52 (Launch 159, 2024-074)23000002300023100000022
Starlink Group 6-53 (Launch 160, 2024-076)23000002300023000000023
Starlink Group 6-54 (Launch 161, 2024-080)23000002300023000100022
Starlink Group 6-55 (Launch 162, 2024-082)23000002300023200100020
Starlink Group 6-57 (Launch 163, 2024-084)23010012200022000100021
Starlink Group 6-56 (Launch 164, 2024-086)23000002300023100000022
Starlink Group 8-2 (Launch 165, 2024-088)20000002000020000000020
Starlink Group 6-58 (Launch 166, 2024-090)23000002300023100000022
Starlink Group 8-7 (Launch 167, 2024-091)20000002000020000000020
Starlink Group 6-59 (Launch 168, 2024-093)23010012200022100100020
Starlink Group 6-62 (Launch 169, 2024-097)23000002300023000100022
Starlink Group 6-63 (Launch 170, 2024-098)23002022100021100000020
Starlink Group 6-60 (Launch 171, 2024-100)23000002300023100000022
Starlink Group 6-64 (Launch 172, 2024-106)23010012200022000000022
Starlink Group 8-5 (Launch 173, 2024-107)20000002000020000000020
Starlink Group 10-1 (Launch 174, 2024-111)22000002200022000100021
Starlink Group 8-8 (Launch 175, 2024-112)20000002000020000000020
Starlink Group 9-1 (Launch 176, 2024-113)20060061400014000000014
Starlink Group 10-2 (Launch 177, 2024-117)22000002200022000000022
Starlink Group 9-2 (Launch 178, 2024-118)20000002000020010000019
Starlink Group 10-3 (Launch 179, 2024-120)23000002300023000000023
Starlink Group 8-9 (Launch 180, 2024-124)20000002000020000000020
Starlink Group 9-3 (Launch 181, 2024-129)2002000200000000000000
Starlink Group 10-9 (Launch 182, 2024-131)23000002300023000000023
Starlink Group 10-4 (Launch 183, 2024-132)23000002300023000200021
Starlink Group 9-4 (Launch 184, 2024-133)21000002100021000100020
Starlink Group 10-6 (Launch 185, 2024-136)23010012200022000000022
Starlink Group 11-1 (Launch 186, 2024-138)23010012200022000000022
Starlink Group 8-3 (Launch 187, 2024-141)21000002100021000000021
Starlink Group 10-7 (Launch 188, 2024-144)23000002300023000000023
Starlink Group 10-5 (Launch 189, 2024-150)22000002200022000000022
Starlink Group 8-6 (Launch 190, 2024-152)21000002100021000000021
Starlink Group 8-10 (Launch 191, 2024-154)21000002100021000000021
Starlink Group 9-5 (Launch 192, 2024-155)21000002100021000000021
Starlink Group 8-11 (Launch 193, 2024-158)21010012020018000000117
Starlink Group 9-6 (Launch 194, 2024-164)21000002100021100000020
Starlink Group 9-17 (Launch 195, 2024-171)20000002000020000000020
Starlink Group 9-8 (Launch 196, 2024-175)20000002000020000000020
Starlink Group 10-10 (Launch 197, 2024-183)23000002300023000001319
Starlink Group 9-7 (Launch 198, 2024-184)20000002000020000000020
Starlink Group 8-19 (Launch 199, 2024-187)20000002000020000000020
Starlink Group 6-61 (Launch 200, 2024-191)23000002300023000000221
Starlink Group 10-8 (Launch 201, 2024-193)22000002200022000001516
Starlink Group 9-9 (Launch 202, 2024-195)20000002000020000001712
Starlink Group 10-13 (Launch 203, 2024-196)23000002300023000000230
Starlink Group 6-77 (Launch 204, 2024-202)23000002300023000000230
Starlink Group 9-10 (Launch 205, 2024-204)20000002000020000000182
Starlink Group 6-69 (Launch 206, 2024-207)24000002400024000000240
Starlink Group 9-11 (Launch 207, 2024-209)20000002000020000000191
Starlink Group 6-68 (Launch 208, 2024-210)24000002400024000000240
Starlink Group 9-12 (Launch 209, 2024-213)20000002000020000000200
Starlink Group 6-66 (Launch 210, 2024-216)24000002400024000001860
Starlink Group 9-13 (Launch 211, 2024-217)20000002000020000002000
Starlink Group 12-1 (Launch 212, 2024-220)23000002300023000002300
Starlink Group 6-76 (Launch 213, 2024-222)24000002400024000002400

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.