Constellation description not yet available
Data last updated: 2024 Nov 27 05:18:16
Mission | Total Sats Launched | Failed to orbit | Early Deorbit | Disposal Complete | Reentry after Fail | Total Down | Total In Orbit | Screened | Failed, decaying | Graveyard | Total Working | Disposal underway | Out of constellation | Anom. | Reserve, Relocating | Special | Drift | Ascent | Operational Orbit | Orbit Heights | Phase vs Plane | Plane vs Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f | F | R | M | F | M | G | R | L | U | T | S | D | A | O | ||||||||
RSW test satellites 86 deg | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |||
DFH DTSW test satellites 86 deg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
RSW test satellites 50 deg | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
RSW-T: Unknown test satellite 86 deg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
JilinCom: Changguang LEO comm test satellites 86 deg | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Total | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 |
Note: The letters are those used in byte 8 of the SatType code in the GCAT satellite catalog entries.
The actual altitude of shells is not always the same as the licensed altitude. Therefore, for newly occupied shells, it may be a while before I can distinguish between 'satellite is at final altitude' and 'satellite was just plane drifting and final altitude is somewhere different'. Thus, satellites which were tentatively marked 'O' can later be downgraded to 'D' or 'A' once the shell altitude is better known.
Click on mission name for details of individual satellites. Phase/Plane plots only include satellites in`operational orbit' (status = O)
Data last updated: 2024 Nov 27 05:18:13
Mission | Total Sats Launched | Failed to orbit | Early Deorbit | Disposal Complete | Reentry after Fail | Total Down | Total In Orbit | Screened | Failed, decaying | Graveyard | Total Working | Disposal underway | Out of constellation | Anom. | Reserve, Relocating | Special | Drift | Ascent | Operational Orbit | Orbit Heights | Phase vs Plane | Plane vs Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f | F | R | M | F | M | G | R | L | U | T | S | D | A | O | ||||||||
RSW (Launch 1, 2021-076) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||
BSX-1/2 (Launch 2, 2022-056) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
WHJSW 01 (Launch 3, 2023-095) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
WHJSW 02 (Launch 4, 2023-181) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
WHJSW 03 (Launch 5, 2023-190) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
WHJSW 04 (Launch 6, 2023-212) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.