Jonathan's Space Pages
OneWeb L20 (Launch 20, 2024-188)
OneWeb L20 (Launch 20, 2024-188)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
OneWeb SL0015 | S61594 | D | 2024 Oct 20 | * | - | | | |
OneWeb SL0687 | S61595 | D | 2024 Oct 20 | * | - | | | |
OneWeb SL0688 | S61596 | D | 2024 Oct 20 | * | - | | | |
OneWeb SL0689 | S61597 | D | 2024 Oct 20 | * | - | | | |
OneWeb SL0690 | S61598 | D | 2024 Oct 20 | * | - | | | |
OneWeb SL0691 | S61599 | D | 2024 Oct 20 | * | - | | | |
OneWeb SL0692 | S61600 | D | 2024 Oct 20 | * | - | | | |
OneWeb SL0693 | S61601 | D | 2024 Oct 20 | * | - | | | |
OneWeb SL0695 | S61602 | D | 2024 Oct 20 | * | - | | | |
OneWeb SL0697 | S61603 | D | 2024 Oct 20 | * | - | | | |
OneWeb SL0698 | S61604 | D | 2024 Oct 20 | * | - | | | |
OneWeb SL0669 | S61605 | A | 2024 Oct 20 | * | - | | | |
OneWeb SL0700 | S61606 | A | 2024 Oct 20 | * | - | | | |
OneWeb SL0701 | S61607 | A | 2024 Oct 20 | * | - | | | |
OneWeb SL0702 | S61608 | D | 2024 Oct 20 | * | - | | | |
OneWeb SL0704 | S61609 | A | 2024 Oct 20 | * | - | | | |
OneWeb SL0705 | S61610 | A | 2024 Oct 20 | * | - | | | |
OneWeb SL0706 | S61611 | A | 2024 Oct 20 | * | - | | | |
OneWeb SL0707 | S61612 | A | 2024 Oct 20 | * | - | | | |
OneWeb SL0708 | S61613 | A | 2024 Oct 20 | * | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.