Jonathan's Space Pages
Flock-4y [Transporter-6] (Launch 29, 2023-001)
Flock-4y [Transporter-6] (Launch 29, 2023-001)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Flock 4y-24 | S55020 | | 2023 Jan 3 | * | - | | | |
Flock 4y-32 | S55021 | | 2023 Jan 3 | * | - | | | |
Flock 4y-22 | S55022 | | 2023 Jan 3 | * | - | | | |
Flock 4y-18 | S55023 | | 2023 Jan 3 | * | - | | | |
Flock 4y-14 | S55024 | | 2023 Jan 3 | * | - | | | |
Flock 4y-30 | S55025 | | 2023 Jan 3 | * | - | | | |
Flock 4y-19 | S55026 | | 2023 Jan 3 | 2024 Sep 19 | 2024 Oct 30 | | | |
Flock 4y-25 | S55027 | | 2023 Jan 3 | * | - | | | |
Flock 4y-5 | S55028 | | 2023 Jan 3 | * | - | | | |
Flock 4y-10 | S55029 | | 2023 Jan 3 | * | - | | | |
Flock 4y-29 | S55030 | | 2023 Jan 3 | * | - | | | |
Flock 4y-17 | S55031 | | 2023 Jan 3 | * | - | | | |
Flock 4y-7 | S55032 | | 2023 Jan 3 | * | - | | | |
Flock 4y-28 | S55033 | | 2023 Jan 3 | * | - | | | |
Flock 4y-3 | S55035 | | 2023 Jan 3 | 2024 Oct 14 | 2024 Nov 26 | | | |
Flock 4y-1 | S55039 | | 2023 Jan 3 | * | - | | | |
Flock 4y-16 | S55040 | | 2023 Jan 3 | * | - | | | |
Flock 4y-33 | S55042 | | 2023 Jan 3 | * | - | | | |
Flock 4y-11 | S55043 | | 2023 Jan 3 | * | - | | | |
Flock 4y-4 | S55055 | | 2023 Jan 3 | * | - | | | |
Flock 4y-35 | S55057 | | 2023 Jan 3 | * | - | | | |
Flock 4y-20 | S55063 | | 2023 Jan 3 | * | - | | | |
Flock 4y-12 | S55065 | | 2023 Jan 3 | * | - | | | |
Flock 4y-6 | S55066 | | 2023 Jan 3 | * | - | | | |
Flock 4y-15 | S55068 | | 2023 Jan 3 | * | - | | | |
Flock 4y-9 | S55069 | | 2023 Jan 3 | * | - | | | |
Flock 4y-26 | S55070 | | 2023 Jan 3 | * | - | | | |
Flock 4y-8 | S55071 | | 2023 Jan 3 | * | - | | | |
Flock 4y-2 | S55074 | | 2023 Jan 3 | * | - | | | |
Flock 4y-31 | S55075 | | 2023 Jan 3 | 2024 Jul 19 | 2024 Sep 10 | | | |
Flock 4y-21 | S55077 | | 2023 Jan 3 | * | - | | | |
Flock 4y-36 | S55078 | | 2023 Jan 3 | * | - | | | |
Flock 4y-13 | S55079 | | 2023 Jan 3 | * | - | | | |
Flock 4y-23 | S55080 | | 2023 Jan 3 | * | - | | | |
Flock 4y-34 | S55082 | | 2023 Jan 3 | * | - | | | |
Flock 4y-27 | S55083 | | 2023 Jan 3 | * | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.