Jonathan's Space Pages

Flock-4y [Transporter-6] (Launch 29, 2023-001)

Flock-4y [Transporter-6] (Launch 29, 2023-001)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Flock 4y-24S55020 2023 Jan 3 *-
Flock 4y-32S55021 2023 Jan 3 *-
Flock 4y-22S55022 2023 Jan 3 *-
Flock 4y-18S55023 2023 Jan 3 *-
Flock 4y-14S55024 2023 Jan 3 *-
Flock 4y-30S55025 2023 Jan 3 *-
Flock 4y-19S55026 2023 Jan 3 2024 Sep 192024 Oct 30
Flock 4y-25S55027 2023 Jan 3 *-
Flock 4y-5S55028 2023 Jan 3 *-
Flock 4y-10S55029 2023 Jan 3 *-
Flock 4y-29S55030 2023 Jan 3 *-
Flock 4y-17S55031 2023 Jan 3 *-
Flock 4y-7S55032 2023 Jan 3 *-
Flock 4y-28S55033 2023 Jan 3 *-
Flock 4y-3S55035 2023 Jan 3 2024 Oct 142024 Nov 26
Flock 4y-1S55039 2023 Jan 3 *-
Flock 4y-16S55040 2023 Jan 3 *-
Flock 4y-33S55042 2023 Jan 3 *-
Flock 4y-11S55043 2023 Jan 3 *-
Flock 4y-4S55055 2023 Jan 3 *-
Flock 4y-35S55057 2023 Jan 3 *-
Flock 4y-20S55063 2023 Jan 3 *-
Flock 4y-12S55065 2023 Jan 3 *-
Flock 4y-6S55066 2023 Jan 3 *-
Flock 4y-15S55068 2023 Jan 3 *-
Flock 4y-9S55069 2023 Jan 3 *-
Flock 4y-26S55070 2023 Jan 3 *-
Flock 4y-8S55071 2023 Jan 3 *-
Flock 4y-2S55074 2023 Jan 3 *-
Flock 4y-31S55075 2023 Jan 3 2024 Jul 192024 Sep 10
Flock 4y-21S55077 2023 Jan 3 *-
Flock 4y-36S55078 2023 Jan 3 *-
Flock 4y-13S55079 2023 Jan 3 *-
Flock 4y-23S55080 2023 Jan 3 *-
Flock 4y-34S55082 2023 Jan 3 *-
Flock 4y-27S55083 2023 Jan 3 *-

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.