Jonathan's Space Pages
Starlink Group 7-1 (Launch 102, 2023-124)
Starlink Group 7-1 (Launch 102, 2023-124)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Starlink 30267 | S57663 | O | 2023 Aug 22 | * | - | | | |
Starlink 30302 | S57664 | R | 2023 Aug 22 | * | - | | | |
Starlink 30298 | S57665 | O | 2023 Aug 22 | * | - | | | |
Starlink 30301 | S57666 | O | 2023 Aug 22 | * | - | | | |
Starlink 30275 | S57667 | T | 2023 Aug 22 | * | - | | | |
Starlink 30278 | S57668 | O | 2023 Aug 22 | * | - | | | |
Starlink 30271 | S57669 | O | 2023 Aug 22 | * | - | | | |
Starlink 30322 | S57670 | O | 2023 Aug 22 | * | - | | | |
Starlink 30296 | S57671 | O | 2023 Aug 22 | * | - | | | |
Starlink 30274 | S57672 | O | 2023 Aug 22 | * | - | | | |
Starlink 30316 | S57673 | O | 2023 Aug 22 | * | - | | | |
Starlink 30314 | S57674 | R | 2023 Aug 22 | * | - | | | |
Starlink 30317 | S57675 | O | 2023 Aug 22 | * | - | | | |
Starlink 30313 | S57676 | O | 2023 Aug 22 | * | - | | | |
Starlink 30303 | S57677 | O | 2023 Aug 22 | * | - | | | |
Starlink 30320 | S57678 | O | 2023 Aug 22 | * | - | | | |
Starlink 30321 | S57679 | O | 2023 Aug 22 | * | - | | | |
Starlink 30283 | S57680 | O | 2023 Aug 22 | * | - | | | |
Starlink 30273 | S57681 | O | 2023 Aug 22 | * | - | | | |
Starlink 30297 | S57682 | O | 2023 Aug 22 | * | - | | | |
Starlink 30295 | S57683 | O | 2023 Aug 22 | * | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.