Jonathan's Space Pages
Starlink Group 7-2 (Launch 107, 2023-141)
Starlink Group 7-2 (Launch 107, 2023-141)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Starlink 30285 | S57840 | O | 2023 Sep 12 | * | - | | | |
Starlink 30410 | S57841 | O | 2023 Sep 12 | * | - | | | |
Starlink 30435 | S57842 | O | 2023 Sep 12 | * | - | | | |
Starlink 30423 | S57843 | O | 2023 Sep 12 | * | - | | | |
Starlink 30292 | S57844 | O | 2023 Sep 12 | * | - | | | |
Starlink 30419 | S57845 | O | 2023 Sep 12 | * | - | | | |
Starlink 30420 | S57846 | R | 2023 Sep 12 | * | - | | | |
Starlink 30416 | S57847 | O | 2023 Sep 12 | * | - | | | |
Starlink 30426 | S57848 | O | 2023 Sep 12 | * | - | | | |
Starlink 30430 | S57849 | O | 2023 Sep 12 | * | - | | | |
Starlink 30425 | S57850 | O | 2023 Sep 12 | * | - | | | |
Starlink 30405 | S57851 | O | 2023 Sep 12 | * | - | | | |
Starlink 30431 | S57852 | O | 2023 Sep 12 | * | - | | | |
Starlink 30404 | S57853 | O | 2023 Sep 12 | * | - | | | |
Starlink 30412 | S57854 | O | 2023 Sep 12 | * | - | | | |
Starlink 30392 | S57855 | O | 2023 Sep 12 | * | - | | | |
Starlink 30291 | S57856 | O | 2023 Sep 12 | * | - | | | |
Starlink 30424 | S57857 | O | 2023 Sep 12 | * | - | | | |
Starlink 30290 | S57858 | O | 2023 Sep 12 | * | - | | | |
Starlink 30414 | S57859 | O | 2023 Sep 12 | * | - | | | |
Starlink 30272 | S57860 | O | 2023 Sep 12 | * | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.