Jonathan's Space Pages
Starlink Group 6-21 (Launch 113, 2023-153)
Starlink Group 6-21 (Launch 113, 2023-153)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Starlink 30537 | S57991 | O | 2023 Oct 5 | * | - | | | |
Starlink 30534 | S57992 | O | 2023 Oct 5 | * | - | | | |
Starlink 30536 | S57993 | O | 2023 Oct 5 | * | - | | | |
Starlink 30538 | S57994 | O | 2023 Oct 5 | * | - | | | |
Starlink 30517 | S57995 | O | 2023 Oct 5 | * | - | | | |
Starlink 30543 | S57996 | O | 2023 Oct 5 | * | - | | | |
Starlink 30523 | S57997 | O | 2023 Oct 5 | * | - | | | |
Starlink 30531 | S57998 | O | 2023 Oct 5 | * | - | | | |
Starlink 30552 | S57999 | O | 2023 Oct 5 | * | - | | | |
Starlink 30545 | S58000 | O | 2023 Oct 5 | * | - | | | |
Starlink 30535 | S58001 | O | 2023 Oct 5 | * | - | | | |
Starlink 30540 | S58002 | O | 2023 Oct 5 | * | - | | | |
Starlink 30546 | S58003 | O | 2023 Oct 5 | * | - | | | |
Starlink 30539 | S58004 | O | 2023 Oct 5 | * | - | | | |
Starlink 30530 | S58005 | O | 2023 Oct 5 | * | - | | | |
Starlink 30526 | S58006 | O | 2023 Oct 5 | * | - | | | |
Starlink 30527 | S58007 | T | 2023 Oct 5 | * | - | | | |
Starlink 30522 | S58008 | O | 2023 Oct 5 | * | - | | | |
Starlink 30486 | S58009 | O | 2023 Oct 5 | * | - | | | |
Starlink 30520 | S58010 | O | 2023 Oct 5 | * | - | | | |
Starlink 30497 | S58011 | O | 2023 Oct 5 | * | - | | | |
Starlink 30525 | S58012 | O | 2023 Oct 5 | * | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.