Jonathan's Space Pages
Starlink Group 6-49 (Launch 157, 2024-071)
Starlink Group 6-49 (Launch 157, 2024-071)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Starlink 31753 | S59484 | O | 2024 Apr 13 | * | - | | | |
Starlink 31653 | S59485 | R | 2024 Apr 13 | * | - | | | |
Starlink 31733 | S59486 | O | 2024 Apr 13 | * | - | | | |
Starlink 31657 | S59487 | O | 2024 Apr 13 | * | - | | | |
Starlink 31754 | S59488 | O | 2024 Apr 13 | * | - | | | |
Starlink 31638 | S59489 | O | 2024 Apr 13 | * | - | | | |
Starlink 31670 | S59490 | O | 2024 Apr 13 | * | - | | | |
Starlink 31712 | S59491 | O | 2024 Apr 13 | * | - | | | |
Starlink 31684 | S59492 | O | 2024 Apr 13 | * | - | | | |
Starlink 31678 | S59493 | O | 2024 Apr 13 | * | - | | | |
Starlink 31744 | S59494 | O | 2024 Apr 13 | * | - | | | |
Starlink 31719 | S59495 | O | 2024 Apr 13 | * | - | | | |
Starlink 31728 | S59496 | O | 2024 Apr 13 | * | - | | | |
Starlink 31720 | S59497 | O | 2024 Apr 13 | * | - | | | |
Starlink 31731 | S59498 | O | 2024 Apr 13 | * | - | | | |
Starlink 31742 | S59499 | O | 2024 Apr 13 | * | - | | | |
Starlink 31512 | S59500 | R | 2024 Apr 13 | * | - | | | |
Starlink 31458 | S59501 | O | 2024 Apr 13 | * | - | | | |
Starlink 31357 | S59502 | O | 2024 Apr 13 | * | - | | | |
Starlink 31508 | S59503 | O | 2024 Apr 13 | * | - | | | |
Starlink 31535 | S59504 | O | 2024 Apr 13 | * | - | | | |
Starlink 31533 | S59505 | O | 2024 Apr 13 | * | - | | | |
Starlink 31524 | S59506 | R | 2024 Apr 13 | * | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.