Jonathan's Space Pages
Starlink Group 9-9 (Launch 202, 2024-195)
Starlink Group 9-9 (Launch 202, 2024-195)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Starlink 11335 | S61687 | O | 2024 Oct 30 | * | - | | | |
Starlink 11344 | S61688 | O | 2024 Oct 30 | * | - | | | |
Starlink 11312 | S61689 | O | 2024 Oct 30 | * | - | | | |
Starlink 11340 | S61690 | O | 2024 Oct 30 | * | - | | | |
Starlink 11339 | S61691 | O | 2024 Oct 30 | * | - | | | |
Starlink 11315 | S61692 | O | 2024 Oct 30 | * | - | | | |
Starlink 11366 | S61693 | O | 2024 Oct 30 | * | - | | | |
Starlink 11348 | S61694 | O | 2024 Oct 30 | * | - | | | |
Starlink 11327 | S61695 | O | 2024 Oct 30 | * | - | | | |
Starlink 11341 | S61696 | O | 2024 Oct 30 | * | - | | | |
Starlink 11346 | S61697 | O | 2024 Oct 30 | * | - | | | |
Starlink 11336 | S61698 | D | 2024 Oct 30 | * | - | | | |
Starlink 11296 | S61699 | O | 2024 Oct 30 | * | - | | | |
Starlink 32349 | S61700 | A | 2024 Oct 30 | * | - | | | |
Starlink 32461 | S61701 | A | 2024 Oct 30 | * | - | | | |
Starlink 32299 | S61702 | A | 2024 Oct 30 | * | - | | | |
Starlink 32335 | S61703 | A | 2024 Oct 30 | * | - | | | |
Starlink 32387 | S61704 | A | 2024 Oct 30 | * | - | | | |
Starlink 32515 | S61705 | A | 2024 Oct 30 | * | - | | | |
Starlink 32533 | S61706 | A | 2024 Oct 30 | * | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.