Jonathan's Space Pages
Starlink V1.0-L7 (Launch 8, 2020-035)
Starlink V1.0-L7 (Launch 8, 2020-035)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Starlink 1440 | S45657 | F | 2020 Jun 4 | 2020 Jul 14 | 2020 Jul 14 | | | |
Starlink 1441 | S45658 | R | 2020 Jun 4 | 2024 May 18 | 2024 Aug 7 | | | |
Starlink 1442 | S45659 | R | 2020 Jun 4 | 2024 Jun 7 | 2024 Jun 9 | | | |
Starlink 1443 | S45660 | O | 2020 Jun 4 | * | - | | | |
Starlink 1444 | S45661 | M | 2020 Jun 4 | 2023 Nov 18 | - | | | |
Starlink 1445 | S45662 | R | 2020 Jun 4 | * | - | | | |
Starlink 1446 | S45663 | R | 2020 Jun 4 | * | - | | | |
Starlink 1447 | S45664 | R | 2020 Jun 4 | 2020 Jul 5 | 2021 Jan 8 | | | |
Starlink 1448 | S45665 | O | 2020 Jun 4 | * | - | | | |
Starlink 1449 | S45666 | M | 2020 Jun 4 | 2023 Oct 30 | - | | | |
Starlink 1450 | S45667 | R | 2020 Jun 4 | 2024 Jun 16? | 2024 Aug 17 | | | |
Starlink 1451 | S45668 | O | 2020 Jun 4 | * | - | | | |
Starlink 1452 | S45669 | O | 2020 Jun 4 | * | - | | | |
Starlink 1453 | S45670 | O | 2020 Jun 4 | * | - | | | |
Starlink 1454 | S45671 | O | 2020 Jun 4 | * | - | | | |
Starlink 1455 | S45672 | R | 2020 Jun 4 | 2024 Jul 25? | 2024 Oct 4 | | | |
Starlink 1456 | S45673 | O | 2020 Jun 4 | * | - | | | |
Starlink 1457 | S45674 | O | 2020 Jun 4 | * | - | | | |
Starlink 1458 | S45675 | O | 2020 Jun 4 | * | - | | | |
Starlink 1460 | S45676 | O | 2020 Jun 4 | * | - | | | |
Starlink 1392 | S45677 | O | 2020 Jun 4 | * | - | | | |
Starlink 1393 | S45678 | O | 2020 Jun 4 | * | - | | | |
Starlink 1394 | S45679 | O | 2020 Jun 4 | * | - | | | |
Starlink 1395 | S45680 | R | 2020 Jun 4 | * | - | | | |
Starlink 1396 | S45681 | M | 2020 Jun 4 | 2023 Jun 26 | 2024 Jul 6 | | | |
Starlink 1397 | S45682 | R | 2020 Jun 4 | * | - | | | |
Starlink 1399 | S45683 | O | 2020 Jun 4 | * | - | | | |
Starlink 1401 | S45684 | M | 2020 Jun 4 | 2023 Mar 18 | - | | | |
Starlink 1402 | S45685 | O | 2020 Jun 4 | * | - | | | |
Starlink 1404 | S45686 | O | 2020 Jun 4 | * | - | | | |
Starlink 1406 | S45687 | R | 2020 Jun 4 | 2022 Mar 1? | 2022 Mar 6 | | | |
Starlink 1408 | S45688 | M | 2020 Jun 4 | 2023 Apr 2 | - | | | |
Starlink 1413 | S45689 | O | 2020 Jun 4 | * | - | | | |
Starlink 1414 | S45690 | R | 2020 Jun 4 | * | - | | | |
Starlink 1415 | S45691 | R | 2020 Jun 4 | 2024 May 17? | 2024 Aug 10 | | | |
Starlink 1416 | S45692 | R | 2020 Jun 4 | 2024 Sep 19? | 2024 Sep 23 | | | |
Starlink 1417 | S45693 | O | 2020 Jun 4 | * | - | | | |
Starlink 1419 | S45694 | M | 2020 Jun 4 | 2022 Aug 10 | 2023 Sep 24 | | | |
Starlink 1420 | S45695 | O | 2020 Jun 4 | * | - | | | |
Starlink 1422 | S45696 | O | 2020 Jun 4 | * | - | | | |
Starlink 1351 | S45697 | O | 2020 Jun 4 | * | - | | | |
Starlink 1370 | S45698 | R | 2020 Jun 4 | 2024 Jun 28 | 2024 Jul 27 | | | |
Starlink 1398 | S45699 | O | 2020 Jun 4 | * | - | | | |
Starlink 1400 | S45700 | O | 2020 Jun 4 | * | - | | | |
Starlink 1403 | S45701 | O | 2020 Jun 4 | * | - | | | |
Starlink 1405 | S45702 | T | 2020 Jun 4 | * | - | | | |
Starlink 1407 | S45703 | T | 2020 Jun 4 | * | - | | | |
Starlink 1409 | S45704 | R | 2020 Jun 4 | 2024 May 10? | 2024 Aug 2 | | | |
Starlink 1410 | S45705 | R | 2020 Jun 4 | 2024 Jan 16? | 2024 Jan 20 | | | |
Starlink 1411 | S45706 | O | 2020 Jun 4 | * | - | | | |
Starlink 1412 | S45707 | R | 2020 Jun 4 | * | - | | | |
Starlink 1418 | S45708 | O | 2020 Jun 4 | * | - | | | |
Starlink 1421 | S45709 | R | 2020 Jun 4 | 2024 Jun 8? | 2024 Aug 29 | | | |
Starlink 1423 | S45710 | O | 2020 Jun 4 | * | - | | | |
Starlink 1433 | S45711 | O | 2020 Jun 4 | * | - | | | |
Starlink 1434 | S45712 | O | 2020 Jun 4 | * | - | | | |
Starlink 1436 | S45713 | M | 2020 Jun 4 | 2024 Jan 4 | 2024 Jun 22 | | | |
Starlink 1437 | S45714 | R | 2020 Jun 4 | 2024 May 25? | 2024 Aug 21 | | | |
Starlink 1438 | S45715 | F | 2020 Jun 4 | 2021 Jun 23 | 2021 Jun 26 | | | |
Starlink 1439 | S45716 | R | 2020 Jun 4 | 2022 Mar 8 | 2022 Mar 13 | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.