Jonathan's Space Pages
Starlink V1.0-L8/SkySat (Launch 9, 2020-038)
Starlink V1.0-L8/SkySat (Launch 9, 2020-038)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Starlink 1461 | S45730 | R | 2020 Jun 13 | 2024 Jun 15 | 2024 Aug 23 | | | |
Starlink 1465 | S45731 | O | 2020 Jun 13 | * | - | | | |
Starlink 1466 | S45732 | R | 2020 Jun 13 | 2024 Jun 19 | 2024 Sep 2 | | | |
Starlink 1467 | S45733 | M | 2020 Jun 13 | 2022 Jul 19 | 2024 Nov 23 | | | |
Starlink 1468 | S45734 | M | 2020 Jun 13 | 2022 Aug 20 | - | | | |
Starlink 1471 | S45735 | O | 2020 Jun 13 | * | - | | | |
Starlink 1472 | S45736 | M | 2020 Jun 13 | 2022 Mar 5 | 2023 Dec 9 | | | |
Starlink 1473 | S45737 | F | 2020 Jun 13 | 2021 Jun 23 | 2021 Jun 28 | | | |
Starlink 1474 | S45738 | R | 2020 Jun 13 | * | - | | | |
Starlink 1475 | S45739 | R | 2020 Jun 13 | * | - | | | |
Starlink 1479 | S45740 | R | 2020 Jun 13 | * | - | | | |
Starlink 1480 | S45741 | O | 2020 Jun 13 | * | - | | | |
Starlink 1481 | S45742 | R | 2020 Jun 13 | * | - | | | |
Starlink 1483 | S45743 | R | 2020 Jun 13 | * | - | | | |
Starlink 1500 | S45744 | O | 2020 Jun 13 | * | - | | | |
Starlink 1503 | S45745 | O | 2020 Jun 13 | * | - | | | |
Starlink 1504 | S45746 | M | 2020 Jun 13 | * | - | | | |
Starlink 1506 | S45747 | O | 2020 Jun 13 | * | - | | | |
Starlink 1507 | S45748 | M | 2020 Jun 13 | 2024 Jan 2 | - | | | |
Starlink 1516 | S45749 | F | 2020 Jun 13 | 2021 May 1? | 2021 Jun 19 | | | |
Starlink 1391 | S45750 | R | 2020 Jun 13 | * | - | | | |
Starlink 1464 | S45751 | O | 2020 Jun 13 | * | - | | | |
Starlink 1469 | S45752 | R | 2020 Jun 13 | 2022 Aug 15 | 2022 Aug 22 | | | |
Starlink 1476 | S45753 | R | 2020 Jun 13 | * | - | | | |
Starlink 1477 | S45754 | O | 2020 Jun 13 | * | - | | | |
Starlink 1478 | S45755 | O | 2020 Jun 13 | * | - | | | |
Starlink 1484 | S45756 | M | 2020 Jun 13 | 2023 Dec 12 | - | | | |
Starlink 1486 | S45757 | M | 2020 Jun 13 | 2023 Jan 5 | - | | | |
Starlink 1487 | S45758 | M | 2020 Jun 13 | 2022 Dec 23 | - | | | |
Starlink 1493 | S45759 | O | 2020 Jun 13 | * | - | | | |
Starlink 1494 | S45760 | O | 2020 Jun 13 | * | - | | | |
Starlink 1495 | S45761 | R | 2020 Jun 13 | 2022 Nov 22 | 2022 Nov 28 | | | |
Starlink 1499 | S45762 | M | 2020 Jun 13 | 2021 Apr 15 | - | | | |
Starlink 1501 | S45763 | R | 2020 Jun 13 | 2022 Jul 25 | 2022 Jul 25 | | | |
Starlink 1502 | S45764 | O | 2020 Jun 13 | * | - | | | |
Starlink 1508 | S45765 | R | 2020 Jun 13 | 2021 Oct 12? | 2021 Oct 25 | | | |
Starlink 1509 | S45766 | M | 2020 Jun 13 | 2023 Apr 11 | 2024 Nov 24 | | | |
Starlink 1511 | S45767 | R | 2020 Jun 13 | * | - | | | |
Starlink 1521 | S45768 | R | 2020 Jun 13 | 2024 Mar 6 | 2024 Mar 9 | | | |
Starlink 1459 | S45769 | R | 2020 Jun 13 | 2024 Sep 8? | 2024 Nov 6 | | | |
Starlink 1462 | S45770 | R | 2020 Jun 13 | 2024 Oct 14? | 2024 Oct 17 | | | |
Starlink 1463 | S45771 | R | 2020 Jun 13 | * | - | | | |
Starlink 1470 | S45772 | O | 2020 Jun 13 | * | - | | | |
Starlink 1482 | S45773 | O | 2020 Jun 13 | * | - | | | |
Starlink 1485 | S45774 | O | 2020 Jun 13 | * | - | | | |
Starlink 1488 | S45775 | M | 2020 Jun 13 | 2022 Oct 14 | 2024 Nov 12 | | | |
Starlink 1489 | S45776 | M | 2020 Jun 13 | 2024 Feb 8? | - | | | |
Starlink 1490 | S45777 | M | 2020 Jun 13 | 2022 Dec 31 | - | | | |
Starlink 1491 | S45778 | R | 2020 Jun 13 | * | - | | | |
Starlink 1492 | S45779 | M | 2020 Jun 13 | 2022 Aug 27 | - | | | |
Starlink 1496 | S45780 | O | 2020 Jun 13 | * | - | | | |
Starlink 1497 | S45781 | R | 2020 Jun 13 | * | - | | | |
Starlink 1498 | S45782 | M | 2020 Jun 13 | 2022 Jul 12 | - | | | |
Starlink 1505 | S45783 | R | 2020 Jun 13 | 2024 Sep 23? | 2024 Nov 2 | | | |
Starlink 1510 | S45784 | L | 2020 Jun 13 | * | - | | | |
Starlink 1512 | S45785 | R | 2020 Jun 13 | * | - | | | |
Starlink 1513 | S45786 | O | 2020 Jun 13 | * | - | | | |
Starlink 1517 | S45787 | O | 2020 Jun 13 | * | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.