Jonathan's Space Pages
Starlink V1.0-L19 (Launch 20, 2021-012)
Starlink V1.0-L19 (Launch 20, 2021-012)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Starlink 1528 | S47620 | R | 2021 Feb 16 | * | - | | | |
Starlink 1609 | S47621 | O | 2021 Feb 16 | * | - | | | |
Starlink 1645 | S47622 | O | 2021 Feb 16 | * | - | | | |
Starlink 1655 | S47623 | O | 2021 Feb 16 | * | - | | | |
Starlink 1669 | S47624 | O | 2021 Feb 16 | * | - | | | |
Starlink 1704 | S47625 | O | 2021 Feb 16 | * | - | | | |
Starlink 1761 | S47626 | O | 2021 Feb 16 | * | - | | | |
Starlink 1972 | S47627 | O | 2021 Feb 16 | * | - | | | |
Starlink 1973 | S47628 | O | 2021 Feb 16 | * | - | | | |
Starlink 1974 | S47629 | O | 2021 Feb 16 | * | - | | | |
Starlink 1983 | S47630 | O | 2021 Feb 16 | * | - | | | |
Starlink 1985 | S47631 | F | 2021 Feb 16 | 2022 Mar 1? | 2022 Mar 7 | | | |
Starlink 1992 | S47632 | O | 2021 Feb 16 | * | - | | | |
Starlink 2009 | S47633 | R | 2021 Feb 16 | * | - | | | |
Starlink 2010 | S47634 | O | 2021 Feb 16 | * | - | | | |
Starlink 2012 | S47635 | R | 2021 Feb 16 | * | - | | | |
Starlink 2013 | S47636 | R | 2021 Feb 16 | * | - | | | |
Starlink 2014 | S47637 | R | 2021 Feb 16 | * | - | | | |
Starlink 2015 | S47638 | O | 2021 Feb 16 | * | - | | | |
Starlink 2016 | S47639 | R | 2021 Feb 16 | * | - | | | |
Starlink 2018 | S47640 | R | 2021 Feb 16 | * | - | | | |
Starlink 2019 | S47641 | O | 2021 Feb 16 | * | - | | | |
Starlink 2020 | S47642 | R | 2021 Feb 16 | * | - | | | |
Starlink 2022 | S47643 | O | 2021 Feb 16 | * | - | | | |
Starlink 2026 | S47644 | R | 2021 Feb 16 | 2024 Jul 26? | 2024 Oct 4 | | | |
Starlink 2027 | S47645 | R | 2021 Feb 16 | * | - | | | |
Starlink 2028 | S47646 | R | 2021 Feb 16 | * | - | | | |
Starlink 2030 | S47647 | O | 2021 Feb 16 | * | - | | | |
Starlink 2031 | S47648 | O | 2021 Feb 16 | * | - | | | |
Starlink 2032 | S47649 | O | 2021 Feb 16 | * | - | | | |
Starlink 2033 | S47650 | O | 2021 Feb 16 | * | - | | | |
Starlink 2035 | S47651 | O | 2021 Feb 16 | * | - | | | |
Starlink 2036 | S47652 | O | 2021 Feb 16 | * | - | | | |
Starlink 2037 | S47653 | R | 2021 Feb 16 | * | - | | | |
Starlink 2038 | S47654 | R | 2021 Feb 16 | * | - | | | |
Starlink 2039 | S47655 | O | 2021 Feb 16 | * | - | | | |
Starlink 2040 | S47656 | O | 2021 Feb 16 | * | - | | | |
Starlink 2041 | S47657 | O | 2021 Feb 16 | * | - | | | |
Starlink 2042 | S47658 | R | 2021 Feb 16 | * | - | | | |
Starlink 2043 | S47659 | O | 2021 Feb 16 | * | - | | | |
Starlink 2044 | S47660 | R | 2021 Feb 16 | * | - | | | |
Starlink 2051 | S47661 | R | 2021 Feb 16 | * | - | | | |
Starlink 2052 | S47662 | O | 2021 Feb 16 | * | - | | | |
Starlink 2053 | S47663 | R | 2021 Feb 16 | * | - | | | |
Starlink 2054 | S47664 | R | 2021 Feb 16 | * | - | | | |
Starlink 2056 | S47665 | R | 2021 Feb 16 | * | - | | | |
Starlink 2057 | S47666 | R | 2021 Feb 16 | * | - | | | |
Starlink 2058 | S47667 | O | 2021 Feb 16 | * | - | | | |
Starlink 2059 | S47668 | R | 2021 Feb 16 | * | - | | | |
Starlink 2060 | S47669 | M | 2021 Feb 16 | 2022 Apr 9 | 2023 Jul 14 | | | |
Starlink 2062 | S47670 | R | 2021 Feb 16 | * | - | | | |
Starlink 2064 | S47671 | R | 2021 Feb 16 | * | - | | | |
Starlink 2065 | S47672 | O | 2021 Feb 16 | * | - | | | |
Starlink 2066 | S47673 | R | 2021 Feb 16 | * | - | | | |
Starlink 2067 | S47674 | R | 2021 Feb 16 | * | - | | | |
Starlink 2078 | S47675 | R | 2021 Feb 16 | * | - | | | |
Starlink 2083 | S47676 | O | 2021 Feb 16 | * | - | | | |
Starlink 2090 | S47677 | R | 2021 Feb 16 | * | - | | | |
Starlink 2091 | S47678 | F | 2021 Feb 16 | 2021 Oct 25? | 2021 Oct 31 | | | |
Starlink 2095 | S47679 | T | 2021 Feb 16 | * | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.