Jonathan's Space Pages
Starlink Group 4-10 (Launch 42, 2022-025)
Starlink Group 4-10 (Launch 42, 2022-025)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Starlink 3700 | S51956 | O | 2022 Mar 9 | * | - | | | |
Starlink 3694 | S51957 | O | 2022 Mar 9 | * | - | | | |
Starlink 3692 | S51958 | O | 2022 Mar 9 | * | - | | | |
Starlink 3704 | S51959 | O | 2022 Mar 9 | * | - | | | |
Starlink 3691 | S51960 | O | 2022 Mar 9 | * | - | | | |
Starlink 3689 | S51961 | R | 2022 Mar 9 | * | - | | | |
Starlink 3697 | S51962 | O | 2022 Mar 9 | * | - | | | |
Starlink 3675 | S51963 | O | 2022 Mar 9 | * | - | | | |
Starlink 3690 | S51964 | O | 2022 Mar 9 | * | - | | | |
Starlink 3696 | S51965 | O | 2022 Mar 9 | * | - | | | |
Starlink 3699 | S51966 | O | 2022 Mar 9 | * | - | | | |
Starlink 3695 | S51967 | M | 2022 Mar 9 | 2022 May 21 | 2023 Apr 21 | | | |
Starlink 3681 | S51968 | O | 2022 Mar 9 | * | - | | | |
Starlink 3680 | S51969 | O | 2022 Mar 9 | * | - | | | |
Starlink 3677 | S51970 | O | 2022 Mar 9 | * | - | | | |
Starlink 3669 | S51971 | O | 2022 Mar 9 | * | - | | | |
Starlink 3671 | S51972 | O | 2022 Mar 9 | * | - | | | |
Starlink 3679 | S51973 | O | 2022 Mar 9 | * | - | | | |
Starlink 3672 | S51974 | O | 2022 Mar 9 | * | - | | | |
Starlink 3674 | S51975 | O | 2022 Mar 9 | * | - | | | |
Starlink 3663 | S51976 | T | 2022 Mar 9 | * | - | | | |
Starlink 3660 | S51977 | O | 2022 Mar 9 | * | - | | | |
Starlink 3666 | S51978 | R | 2022 Mar 9 | * | - | | | |
Starlink 3656 | S51979 | O | 2022 Mar 9 | * | - | | | |
Starlink 3649 | S51980 | O | 2022 Mar 9 | * | - | | | |
Starlink 3635 | S51981 | O | 2022 Mar 9 | * | - | | | |
Starlink 3650 | S51982 | R | 2022 Mar 9 | * | - | | | |
Starlink 3655 | S51983 | O | 2022 Mar 9 | * | - | | | |
Starlink 3664 | S51984 | O | 2022 Mar 9 | * | - | | | |
Starlink 3651 | S51985 | O | 2022 Mar 9 | * | - | | | |
Starlink 3645 | S51986 | O | 2022 Mar 9 | * | - | | | |
Starlink 3644 | S51987 | O | 2022 Mar 9 | * | - | | | |
Starlink 3640 | S51988 | O | 2022 Mar 9 | * | - | | | |
Starlink 3642 | S51989 | O | 2022 Mar 9 | * | - | | | |
Starlink 3657 | S51990 | O | 2022 Mar 9 | * | - | | | |
Starlink 3652 | S51991 | O | 2022 Mar 9 | * | - | | | |
Starlink 3643 | S51992 | O | 2022 Mar 9 | * | - | | | |
Starlink 3648 | S51993 | O | 2022 Mar 9 | * | - | | | |
Starlink 3647 | S51994 | O | 2022 Mar 9 | * | - | | | |
Starlink 3636 | S51995 | O | 2022 Mar 9 | * | - | | | |
Starlink 3538 | S51996 | O | 2022 Mar 9 | * | - | | | |
Starlink 3589 | S51997 | O | 2022 Mar 9 | * | - | | | |
Starlink 3618 | S51998 | O | 2022 Mar 9 | * | - | | | |
Starlink 3667 | S51999 | O | 2022 Mar 9 | * | - | | | |
Starlink 3653 | S52000 | O | 2022 Mar 9 | * | - | | | |
Starlink 3659 | S52001 | O | 2022 Mar 9 | * | - | | | |
Starlink 3668 | S52002 | O | 2022 Mar 9 | * | - | | | |
Starlink 3654 | S52003 | R | 2022 Mar 9 | * | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.