Jonathan's Space Pages
Starlink Group 4-13 (Launch 47, 2022-051)
Starlink Group 4-13 (Launch 47, 2022-051)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Starlink 3951 | S52533 | T | 2022 May 13 | * | - | | | |
Starlink 3952 | S52534 | O | 2022 May 13 | * | - | | | |
Starlink 3958 | S52535 | O | 2022 May 13 | * | - | | | |
Starlink 3964 | S52536 | O | 2022 May 13 | * | - | | | |
Starlink 3897 | S52537 | O | 2022 May 13 | * | - | | | |
Starlink 3933 | S52538 | O | 2022 May 13 | * | - | | | |
Starlink 3757 | S52539 | O | 2022 May 13 | * | - | | | |
Starlink 3940 | S52540 | O | 2022 May 13 | * | - | | | |
Starlink 3845 | S52541 | O | 2022 May 13 | * | - | | | |
Starlink 3937 | S52542 | O | 2022 May 13 | * | - | | | |
Starlink 3926 | S52543 | O | 2022 May 13 | * | - | | | |
Starlink 3944 | S52544 | O | 2022 May 13 | * | - | | | |
Starlink 3939 | S52545 | R | 2022 May 13 | 2024 May 23? | 2024 May 25 | | | |
Starlink 3948 | S52546 | O | 2022 May 13 | * | - | | | |
Starlink 3869 | S52547 | O | 2022 May 13 | * | - | | | |
Starlink 3931 | S52548 | O | 2022 May 13 | * | - | | | |
Starlink 3935 | S52549 | O | 2022 May 13 | * | - | | | |
Starlink 3965 | S52550 | O | 2022 May 13 | * | - | | | |
Starlink 3969 | S52551 | O | 2022 May 13 | * | - | | | |
Starlink 3966 | S52552 | O | 2022 May 13 | * | - | | | |
Starlink 3858 | S52553 | O | 2022 May 13 | * | - | | | |
Starlink 3770 | S52554 | O | 2022 May 13 | * | - | | | |
Starlink 3949 | S52555 | M | 2022 May 13 | 2024 Mar 22 | - | | | |
Starlink 3763 | S52556 | L | 2022 May 13 | * | - | | | |
Starlink 3943 | S52557 | O | 2022 May 13 | * | - | | | |
Starlink 3954 | S52558 | O | 2022 May 13 | * | - | | | |
Starlink 3953 | S52559 | O | 2022 May 13 | * | - | | | |
Starlink 3956 | S52560 | O | 2022 May 13 | * | - | | | |
Starlink 3955 | S52561 | O | 2022 May 13 | * | - | | | |
Starlink 3957 | S52562 | O | 2022 May 13 | * | - | | | |
Starlink 3942 | S52563 | O | 2022 May 13 | * | - | | | |
Starlink 3959 | S52564 | O | 2022 May 13 | * | - | | | |
Starlink 3911 | S52565 | O | 2022 May 13 | * | - | | | |
Starlink 3938 | S52566 | O | 2022 May 13 | * | - | | | |
Starlink 3929 | S52567 | O | 2022 May 13 | * | - | | | |
Starlink 3930 | S52568 | O | 2022 May 13 | * | - | | | |
Starlink 3927 | S52569 | O | 2022 May 13 | * | - | | | |
Starlink 3924 | S52570 | R | 2022 May 13 | * | - | | | |
Starlink 3901 | S52574 | O | 2022 May 13 | * | - | | | |
Starlink 3920 | S52575 | O | 2022 May 13 | * | - | | | |
Starlink 3932 | S52576 | O | 2022 May 13 | * | - | | | |
Starlink 3836 | S52577 | O | 2022 May 13 | * | - | | | |
Starlink 3833 | S52578 | O | 2022 May 13 | * | - | | | |
Starlink 3893 | S52579 | O | 2022 May 13 | * | - | | | |
Starlink 3919 | S52580 | O | 2022 May 13 | * | - | | | |
Starlink 3915 | S52581 | O | 2022 May 13 | * | - | | | |
Starlink 3886 | S52582 | R | 2022 May 13 | * | - | | | |
Starlink 3895 | S52583 | O | 2022 May 13 | * | - | | | |
Starlink 3922 | S52584 | O | 2022 May 13 | * | - | | | |
Starlink 3906 | S52585 | O | 2022 May 13 | * | - | | | |
Starlink 3910 | S52586 | O | 2022 May 13 | * | - | | | |
Starlink 3867 | S52587 | O | 2022 May 13 | * | - | | | |
Starlink 3917 | S52588 | O | 2022 May 13 | * | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.