Jonathan's Space Pages
Starlink Group 4-27 (Launch 58, 2022-101)
Starlink Group 4-27 (Launch 58, 2022-101)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Starlink 4511 | S53527 | O | 2022 Aug 19 | * | - | | | |
Starlink 4503 | S53528 | O | 2022 Aug 19 | * | - | | | |
Starlink 4478 | S53529 | O | 2022 Aug 19 | * | - | | | |
Starlink 4482 | S53530 | O | 2022 Aug 19 | * | - | | | |
Starlink 4487 | S53531 | O | 2022 Aug 19 | * | - | | | |
Starlink 4483 | S53532 | O | 2022 Aug 19 | * | - | | | |
Starlink 4493 | S53533 | O | 2022 Aug 19 | * | - | | | |
Starlink 4488 | S53534 | R | 2022 Aug 19 | * | - | | | |
Starlink 4138 | S53535 | O | 2022 Aug 19 | * | - | | | |
Starlink 4053 | S53536 | O | 2022 Aug 19 | * | - | | | |
Starlink 4120 | S53537 | O | 2022 Aug 19 | * | - | | | |
Starlink 4118 | S53538 | O | 2022 Aug 19 | * | - | | | |
Starlink 4123 | S53539 | O | 2022 Aug 19 | * | - | | | |
Starlink 4486 | S53540 | O | 2022 Aug 19 | * | - | | | |
Starlink 4485 | S53541 | O | 2022 Aug 19 | * | - | | | |
Starlink 4489 | S53542 | O | 2022 Aug 19 | * | - | | | |
Starlink 4297 | S53543 | O | 2022 Aug 19 | * | - | | | |
Starlink 4303 | S53544 | O | 2022 Aug 19 | * | - | | | |
Starlink 4475 | S53545 | O | 2022 Aug 19 | * | - | | | |
Starlink 4477 | S53546 | O | 2022 Aug 19 | * | - | | | |
Starlink 4474 | S53547 | O | 2022 Aug 19 | * | - | | | |
Starlink 4513 | S53548 | O | 2022 Aug 19 | * | - | | | |
Starlink 4516 | S53549 | R | 2022 Aug 19 | 2024 Aug 26? | 2024 Aug 27 | | | |
Starlink 4518 | S53550 | O | 2022 Aug 19 | * | - | | | |
Starlink 4514 | S53551 | O | 2022 Aug 19 | * | - | | | |
Starlink 4495 | S53552 | O | 2022 Aug 19 | * | - | | | |
Starlink 4501 | S53553 | O | 2022 Aug 19 | * | - | | | |
Starlink 4506 | S53554 | O | 2022 Aug 19 | * | - | | | |
Starlink 4504 | S53555 | O | 2022 Aug 19 | * | - | | | |
Starlink 4505 | S53556 | O | 2022 Aug 19 | * | - | | | |
Starlink 4502 | S53557 | O | 2022 Aug 19 | * | - | | | |
Starlink 4494 | S53558 | O | 2022 Aug 19 | * | - | | | |
Starlink 4508 | S53559 | O | 2022 Aug 19 | * | - | | | |
Starlink 4564 | S53560 | O | 2022 Aug 19 | * | - | | | |
Starlink 4563 | S53561 | O | 2022 Aug 19 | * | - | | | |
Starlink 4565 | S53562 | O | 2022 Aug 19 | * | - | | | |
Starlink 4561 | S53563 | O | 2022 Aug 19 | * | - | | | |
Starlink 4577 | S53564 | O | 2022 Aug 19 | * | - | | | |
Starlink 4575 | S53565 | O | 2022 Aug 19 | * | - | | | |
Starlink 4576 | S53566 | O | 2022 Aug 19 | * | - | | | |
Starlink 4585 | S53567 | O | 2022 Aug 19 | * | - | | | |
Starlink 4583 | S53568 | O | 2022 Aug 19 | * | - | | | |
Starlink 4582 | S53569 | O | 2022 Aug 19 | * | - | | | |
Starlink 4550 | S53570 | O | 2022 Aug 19 | * | - | | | |
Starlink 4584 | S53571 | O | 2022 Aug 19 | * | - | | | |
Starlink 4555 | S53572 | O | 2022 Aug 19 | * | - | | | |
Starlink 4547 | S53573 | O | 2022 Aug 19 | * | - | | | |
Starlink 4559 | S53574 | O | 2022 Aug 19 | * | - | | | |
Starlink 4551 | S53575 | O | 2022 Aug 19 | * | - | | | |
Starlink 4581 | S53576 | O | 2022 Aug 19 | * | - | | | |
Starlink 4553 | S53577 | O | 2022 Aug 19 | * | - | | | |
Starlink 4556 | S53578 | O | 2022 Aug 19 | * | - | | | |
Starlink 4580 | S53579 | O | 2022 Aug 19 | * | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.