Jonathan's Space Pages
Starlink Group 4-20/SLTC (Launch 61, 2022-107)
Starlink Group 4-20/SLTC (Launch 61, 2022-107)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Starlink 4725 | S53700 | O | 2022 Sep 5 | * | - | | | |
Starlink 4711 | S53701 | O | 2022 Sep 5 | * | - | | | |
Starlink 4724 | S53702 | O | 2022 Sep 5 | * | - | | | |
Starlink 4731 | S53703 | O | 2022 Sep 5 | * | - | | | |
Starlink 4714 | S53704 | O | 2022 Sep 5 | * | - | | | |
Starlink 4717 | S53705 | O | 2022 Sep 5 | * | - | | | |
Starlink 4716 | S53706 | O | 2022 Sep 5 | * | - | | | |
Starlink 4667 | S53707 | O | 2022 Sep 5 | * | - | | | |
Starlink 4694 | S53708 | O | 2022 Sep 5 | * | - | | | |
Starlink 4685 | S53709 | O | 2022 Sep 5 | * | - | | | |
Starlink 4696 | S53710 | F | 2022 Sep 5 | 2022 Oct 23? | 2022 Oct 24 | | | |
Starlink 4627 | S53711 | O | 2022 Sep 5 | * | - | | | |
Starlink 4683 | S53712 | O | 2022 Sep 5 | * | - | | | |
Starlink 4698 | S53713 | R | 2022 Sep 5 | * | - | | | |
Starlink 4688 | S53714 | R | 2022 Sep 5 | * | - | | | |
Starlink 4686 | S53715 | O | 2022 Sep 5 | * | - | | | |
Starlink 4699 | S53716 | O | 2022 Sep 5 | * | - | | | |
Starlink 4702 | S53717 | F | 2022 Sep 5 | 2022 Oct 23? | 2022 Oct 24 | | | |
Starlink 4695 | S53718 | O | 2022 Sep 5 | * | - | | | |
Starlink 4644 | S53719 | O | 2022 Sep 5 | * | - | | | |
Starlink 4642 | S53720 | O | 2022 Sep 5 | * | - | | | |
Starlink 4707 | S53721 | O | 2022 Sep 5 | * | - | | | |
Starlink 4700 | S53722 | O | 2022 Sep 5 | * | - | | | |
Starlink 4705 | S53723 | O | 2022 Sep 5 | * | - | | | |
Starlink 4663 | S53724 | O | 2022 Sep 5 | * | - | | | |
Starlink 4704 | S53725 | F | 2022 Sep 5 | 2022 Oct 29 | 2022 Oct 30 | | | |
Starlink 4697 | S53726 | O | 2022 Sep 5 | * | - | | | |
Starlink 4701 | S53727 | O | 2022 Sep 5 | * | - | | | |
Starlink 4640 | S53728 | O | 2022 Sep 5 | * | - | | | |
Starlink 4651 | S53729 | O | 2022 Sep 5 | * | - | | | |
Starlink 4641 | S53730 | O | 2022 Sep 5 | * | - | | | |
Starlink 4636 | S53731 | O | 2022 Sep 5 | * | - | | | |
Starlink 4661 | S53732 | O | 2022 Sep 5 | * | - | | | |
Starlink 4574 | S53733 | O | 2022 Sep 5 | * | - | | | |
Starlink 4616 | S53734 | O | 2022 Sep 5 | * | - | | | |
Starlink 4618 | S53735 | O | 2022 Sep 5 | * | - | | | |
Starlink 4652 | S53736 | O | 2022 Sep 5 | * | - | | | |
Starlink 4646 | S53737 | O | 2022 Sep 5 | * | - | | | |
Starlink 4662 | S53738 | O | 2022 Sep 5 | * | - | | | |
Starlink 4613 | S53739 | F | 2022 Sep 5 | 2022 Sep 6? | 2022 Oct 17 | | | |
Starlink 4607 | S53740 | O | 2022 Sep 5 | * | - | | | |
Starlink 4614 | S53741 | O | 2022 Sep 5 | * | - | | | |
Starlink 4637 | S53742 | O | 2022 Sep 5 | * | - | | | |
Starlink 4645 | S53743 | O | 2022 Sep 5 | * | - | | | |
Starlink 4670 | S53744 | O | 2022 Sep 5 | * | - | | | |
Starlink 4656 | S53745 | O | 2022 Sep 5 | * | - | | | |
Starlink 4589 | S53746 | O | 2022 Sep 5 | * | - | | | |
Starlink 4657 | S53747 | F | 2022 Sep 5 | 2022 Sep 5 | 2022 Oct 7 | | | |
Starlink 4669 | S53748 | R | 2022 Sep 5 | * | - | | | |
Starlink 4680 | S53749 | R | 2022 Sep 5 | * | - | | | |
Starlink 4612 | S53750 | O | 2022 Sep 5 | * | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.