Jonathan's Space Pages
Starlink Group 5-12 (Launch 91, 2023-090)
Starlink Group 5-12 (Launch 91, 2023-090)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Starlink 6132 | S57101 | O | 2023 Jun 23 | * | - | | | |
Starlink 6111 | S57102 | O | 2023 Jun 23 | * | - | | | |
Starlink 6123 | S57103 | R | 2023 Jun 23 | * | - | | | |
Starlink 6130 | S57104 | O | 2023 Jun 23 | * | - | | | |
Starlink 6097 | S57105 | O | 2023 Jun 23 | * | - | | | |
Starlink 6118 | S57106 | O | 2023 Jun 23 | * | - | | | |
Starlink 6131 | S57107 | O | 2023 Jun 23 | * | - | | | |
Starlink 6099 | S57108 | O | 2023 Jun 23 | * | - | | | |
Starlink 6139 | S57109 | O | 2023 Jun 23 | * | - | | | |
Starlink 6134 | S57110 | O | 2023 Jun 23 | * | - | | | |
Starlink 6140 | S57111 | O | 2023 Jun 23 | * | - | | | |
Starlink 6141 | S57112 | O | 2023 Jun 23 | * | - | | | |
Starlink 6142 | S57113 | O | 2023 Jun 23 | * | - | | | |
Starlink 6125 | S57114 | O | 2023 Jun 23 | * | - | | | |
Starlink 6085 | S57115 | O | 2023 Jun 23 | * | - | | | |
Starlink 6129 | S57116 | O | 2023 Jun 23 | * | - | | | |
Starlink 6148 | S57117 | O | 2023 Jun 23 | * | - | | | |
Starlink 6151 | S57118 | O | 2023 Jun 23 | * | - | | | |
Starlink 6150 | S57119 | O | 2023 Jun 23 | * | - | | | |
Starlink 6147 | S57120 | O | 2023 Jun 23 | * | - | | | |
Starlink 6152 | S57121 | O | 2023 Jun 23 | * | - | | | |
Starlink 6149 | S57122 | O | 2023 Jun 23 | * | - | | | |
Starlink 6154 | S57123 | O | 2023 Jun 23 | * | - | | | |
Starlink 6146 | S57124 | O | 2023 Jun 23 | * | - | | | |
Starlink 6100 | S57125 | O | 2023 Jun 23 | * | - | | | |
Starlink 6167 | S57126 | O | 2023 Jun 23 | * | - | | | |
Starlink 6165 | S57127 | O | 2023 Jun 23 | * | - | | | |
Starlink 6163 | S57128 | O | 2023 Jun 23 | * | - | | | |
Starlink 6170 | S57129 | O | 2023 Jun 23 | * | - | | | |
Starlink 6172 | S57130 | O | 2023 Jun 23 | * | - | | | |
Starlink 6162 | S57131 | O | 2023 Jun 23 | * | - | | | |
Starlink 6128 | S57132 | O | 2023 Jun 23 | * | - | | | |
Starlink 6143 | S57133 | O | 2023 Jun 23 | * | - | | | |
Starlink 6133 | S57134 | O | 2023 Jun 23 | * | - | | | |
Starlink 6127 | S57135 | O | 2023 Jun 23 | * | - | | | |
Starlink 6112 | S57136 | O | 2023 Jun 23 | * | - | | | |
Starlink 5347 | S57137 | O | 2023 Jun 23 | * | - | | | |
Starlink 5336 | S57138 | O | 2023 Jun 23 | * | - | | | |
Starlink 5355 | S57139 | O | 2023 Jun 23 | * | - | | | |
Starlink 5354 | S57140 | R | 2023 Jun 23 | 2024 Sep 12 | 2024 Sep 22 | | | |
Starlink 5357 | S57141 | O | 2023 Jun 23 | * | - | | | |
Starlink 5361 | S57142 | O | 2023 Jun 23 | * | - | | | |
Starlink 5358 | S57143 | O | 2023 Jun 23 | * | - | | | |
Starlink 5150 | S57144 | O | 2023 Jun 23 | * | - | | | |
Starlink 5768 | S57145 | O | 2023 Jun 23 | * | - | | | |
Starlink 5791 | S57146 | O | 2023 Jun 23 | * | - | | | |
Starlink 5765 | S57147 | O | 2023 Jun 23 | * | - | | | |
Starlink 5788 | S57148 | O | 2023 Jun 23 | * | - | | | |
Starlink 5778 | S57149 | O | 2023 Jun 23 | * | - | | | |
Starlink 5780 | S57150 | O | 2023 Jun 23 | * | - | | | |
Starlink 5776 | S57151 | O | 2023 Jun 23 | * | - | | | |
Starlink 6164 | S57152 | O | 2023 Jun 23 | * | - | | | |
Starlink 5879 | S57153 | O | 2023 Jun 23 | * | - | | | |
Starlink 6106 | S57154 | O | 2023 Jun 23 | * | - | | | |
Starlink 6108 | S57155 | O | 2023 Jun 23 | * | - | | | |
Starlink 6137 | S57156 | O | 2023 Jun 23 | * | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.